credit · Frozen publication data
Ontario's job market is the weak link
Unemployment rate, seasonally adjusted, 2015–Sept 2026
Unit: % of labour force
Sep 2026Canada 6.5%Ontario 7%B.C. 6.4%Alberta 6.4%
Ontario's unemployment rate was 7.0% in September versus 6.5% nationally.
Source: Homies Research, using Statistics Canada Labour Force Survey. Reference: 2026-09. Released 2026-10-09. Retrieved 2026-10-27.
Seasonally adjusted (LFS) · Monthly LFS estimates carry sampling error of roughly ±0.2–0.3 points nationally.
View accessible data table · 4 series, 61 observations
Showing the latest 12 observations.
| Period | Canada | Ontario | B.C. | Alberta |
|---|---|---|---|---|
| Oct 2025 | 6.9% | 7.6% | 6.6% | 7.6% |
| Nov 2025 | 6.6% | 7.4% | 6.4% | 6.5% |
| Dec 2025 | 6.8% | 7.9% | 6.3% | 6.7% |
| Jan 2026 | 6.5% | 7.3% | 6.1% | 6.4% |
| Feb 2026 | 6.7% | 7.6% | 6.1% | 6.3% |
| Mar 2026 | 6.7% | 7.6% | 6.7% | 6.5% |
| Apr 2026 | 6.9% | 7.5% | 6.8% | 7% |
| May 2026 | 6.6% | 7% | 6.8% | 6.6% |
| Jun 2026 | 6.5% | 7% | 6.5% | 7% |
| Jul 2026 | 6.4% | 6.8% | 6.2% | 7% |
| Aug 2026 | 6.4% | 6.9% | 6.5% | 6.8% |
| Sep 2026 | 6.5% | 7% | 6.4% | 6.4% |
Homies Research × Real Estate Magazine · Read the October 2026 Market Call ↗